Combat role
BREAK
BREAK is one of the five combat roles an Aniimo can fill in a team.
- 26 Aniimo
- 78 avg ATK
- 575 top total
- 5 dual-typed
BREAK Standout BREAK Aniimo
About the BREAK role
BREAK is one of the five combat roles in Aniimo, filled by 26 documented creatures in the closed-beta index. They span the elements, most often Fire, Dark and Wind, and 5 of them are dual-typed. Across the role, mean attack lands at 78 with average defences of 80 physical and 76 magical. Wavwal owns the highest total attributes (575); for BREAK rating, Inferlupa leads the role. Magmarex brings the most HP (110) and Inferlupa the highest BREAK (113). Every figure here is a base-form in-game statline harvested from the official index. Tap any name for its full skill kit, traits and habitats.
Every BREAK Aniimo
No.004 
Inferlupa BREAK No.010
Tubster BREAK No.020
Hummin BREAK No.022
Tuckin BREAK No.023 
Budclaw BREAK No.024 
Shrubclaw BREAK No.025
Geoclaw BREAK No.036
Pomegg BREAK No.037
Pomawk BREAK No.045
Bolty BREAK No.046
Blazen BREAK No.049
Susuta BREAK No.050
Popota BREAK No.052
Panpanta BREAK No.061
Helmut BREAK No.063
Rookey BREAK No.064
Jawling BREAK No.065
Helmwhelp BREAK No.066
Helgon BREAK No.070
Pebbling BREAK No.071 
Lavazar BREAK No.072 
Magmarex BREAK No.073
Geodeback BREAK No.074
Minespine BREAK No.086
Cheekie BREAK No.087
Wavwal BREAK
Ranked by total attributes
| # | Aniimo | Element | HP | BREAK | ATK | P.DEF | M.DEF | REGEN | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No.087Wavwal | 105 | 110 | 75 | 89 | 93 | 103 | 575 | |
| 2 | No.066Helgon | 105 | 102 | 85 | 111 | 68 | 84 | 555 | |
| 3 | No.004Inferlupa | 95 | 113 | 89 | 70 | 80 | 104 | 551 | |
| 4 | No.022Tuckin | 106 | 100 | 80 | 83 | 110 | 71 | 550 | |
| 5 | No.025Geoclaw | 93 | 103 | 80 | 113 | 79 | 82 | 550 | |
| 6 | No.074Minespine | 110 | 113 | 90 | 99 | 60 | 78 | 550 | |
| 7 | No.072Magmarex | 110 | 104 | 91 | 70 | 99 | 75 | 549 | |
| 8 | No.063Rookey | 103 | 105 | 92 | 103 | 70 | 75 | 548 | |
| 9 | No.052Panpanta | 104 | 100 | 85 | 70 | 106 | 80 | 545 | |
| 10 | No.010Tubster | 108 | 101 | 75 | 61 | 110 | 80 | 535 | |
| 11 | No.024Shrubclaw | 90 | 99 | 75 | 109 | 77 | 85 | 535 | |
| 12 | No.037Pomawk | 87 | 107 | 85 | 80 | 76 | 100 | 535 | |
| 13 | No.046Blazen | 100 | 104 | 100 | 70 | 70 | 86 | 530 | |
| 14 | No.065Helmwhelp | 95 | 92 | 76 | 100 | 61 | 76 | 500 | |
| 15 | No.073Geodeback | 99 | 102 | 81 | 89 | 54 | 70 | 495 | |
| 16 | No.071Lavazar | 99 | 93 | 82 | 63 | 89 | 68 | 494 | |
| 17 | No.086Cheekie | 89 | 92 | 64 | 76 | 79 | 88 | 488 | |
| 18 | No.050Popota | 92 | 80 | 96 | 68 | 68 | 67 | 471 | |
| 19 | No.020Hummin | 94 | 80 | 60 | 70 | 94 | 60 | 458 | |
| 20 | No.036Pomegg | 74 | 91 | 72 | 68 | 65 | 85 | 455 | |
| 21 | No.023Budclaw | 76 | 84 | 64 | 93 | 65 | 72 | 454 | |
| 22 | No.045Bolty | 85 | 87 | 85 | 60 | 60 | 73 | 450 | |
| 23 | No.064Jawling | 79 | 76 | 64 | 83 | 51 | 63 | 416 | |
| 24 | No.070Pebbling | 83 | 79 | 68 | 52 | 74 | 56 | 412 | |
| 25 | No.049Susuta | 81 | 72 | 61 | 53 | 80 | 64 | 411 | |
| 26 | No.061Helmut | 60 | 60 | 52 | 68 | 48 | 51 | 339 |
