Earth
Earth is one of the nine elements in Aniimo's elemental matchup system.
- 16 Aniimo
- 6 regions
- 572 top total
- 6 dual-typed
Earth type matchups
Earth attacks deal 1.6x damage to Lightning and Ice, and Earth Aniimo take 1.6x from Water and Grass while shrugging off Fire, Lightning, Ice and Earth at 0.625x. Aniimo has no immunities, and an element attacking its own type is resisted rather than neutral.
Standout Earth Aniimo
About the Earth roster
Earth is one of Aniimo's nine elements, wielded by 16 documented creatures in the closed-beta index. By combat role the roster splits into 7 BREAK, 4 DPS, 3 SUPPORT and 2 REGEN, and 6 pair Earth with a second element. Across evolution it runs 7 Basic Form, 4 Nova, 1 Lumin and 1 Gamma. Their habitats span 6 regions, most often Zephyrus Landbridge, Berylline Causeway and Rosetower Wood. On defence the Earth roster leans physical: its average P.DEF of 81 sits against an average M.DEF of 74, with mean attack at 91. Coraliz is the strongest overall (572 total attributes), Grizbo hits hardest (ATK 126), and Magmarex is the bulkiest (HP 110); the hardest shield-breaker is Minespine (BREAK 113). Every figure here is a base-form in-game statline harvested from the official index. Tap any name for its full skill kit, traits and habitats.
Every Earth Aniimo
No.023 
Budclaw BREAK No.024 
Shrubclaw BREAK No.056
Baleetle DPS No.057
Waleetle DPS No.058
Bouldus SUPPORT No.068
Cubbo DPS No.069
Grizbo DPS No.070
Pebbling BREAK No.071 
Lavazar BREAK No.072 
Magmarex BREAK No.073
Geodeback BREAK No.074
Minespine BREAK No.075
Cozite SUPPORT No.076
Bailite SUPPORT No.084 
Reefish REGEN No.085 
Coraliz REGEN
Ranked by total attributes
| # | Aniimo | Role | HP | BREAK | ATK | P.DEF | M.DEF | REGEN | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No.085Coraliz | REGEN | 98 | 107 | 78 | 88 | 93 | 108 | 572 |
| 2 | No.074Minespine | BREAK | 110 | 113 | 90 | 99 | 60 | 78 | 550 |
| 3 | No.072Magmarex | BREAK | 110 | 104 | 91 | 70 | 99 | 75 | 549 |
| 4 | No.076Bailite | SUPPORT | 75 | 103 | 114 | 85 | 84 | 75 | 536 |
| 5 | No.024Shrubclaw | BREAK | 90 | 99 | 75 | 109 | 77 | 85 | 535 |
| 6 | No.069Grizbo | DPS | 108 | 50 | 126 | 83 | 73 | 84 | 524 |
| 7 | No.058Bouldus | SUPPORT | 91 | 52 | 119 | 101 | 54 | 104 | 521 |
| 8 | No.057Waleetle | DPS | 90 | 50 | 120 | 80 | 80 | 100 | 520 |
| 9 | No.073Geodeback | BREAK | 99 | 102 | 81 | 89 | 54 | 70 | 495 |
| 10 | No.071Lavazar | BREAK | 99 | 93 | 82 | 63 | 89 | 68 | 494 |
| 11 | No.084Reefish | REGEN | 83 | 91 | 66 | 75 | 79 | 92 | 486 |
| 12 | No.023Budclaw | BREAK | 76 | 84 | 64 | 93 | 65 | 72 | 454 |
| 13 | No.068Cubbo | DPS | 92 | 42 | 107 | 71 | 62 | 71 | 445 |
| 14 | No.056Baleetle | DPS | 77 | 42 | 102 | 68 | 68 | 85 | 442 |
| 15 | No.075Cozite | SUPPORT | 77 | 50 | 77 | 67 | 67 | 100 | 438 |
| 16 | No.070Pebbling | BREAK | 83 | 79 | 68 | 52 | 74 | 56 | 412 |
