Grass
Also known as Plant
Grass is one of the nine elements in Aniimo's elemental matchup system.
- 17 Aniimo
- 11 regions
- 550 top total
- 7 dual-typed
Grass type matchups
Grass attacks deal 1.6x damage to Water and Earth, and Grass Aniimo take 1.6x from Fire, Wind and Dark while shrugging off Water, Grass and Earth at 0.625x. Aniimo has no immunities, and an element attacking its own type is resisted rather than neutral.
Standout Grass Aniimo
About the Grass roster
Grass is one of Aniimo's nine elements, wielded by 17 documented creatures in the closed-beta index. By combat role the roster splits into 6 BREAK, 5 DPS, 3 REGEN, 2 HEAL and 1 SUPPORT, and 7 pair Grass with a second element. Across evolution it runs 5 Nova, 5 Basic Form and 1 Lumin. Their habitats span 11 regions, most often Sea of Flowers, Rosetower Wood and Nimbus Fields. On defence the Grass roster leans balanced: its average P.DEF of 77 sits against an average M.DEF of 77, with mean attack at 92. Tuckin is the strongest overall (550 total attributes), Irisalis hits hardest (ATK 130), and Glameep is the bulkiest (HP 122); the hardest shield-breaker is Pomawk (BREAK 107). Every figure here is a base-form in-game statline harvested from the official index. Tap any name for its full skill kit, traits and habitats.
Every Grass Aniimo
No.011
Iris DPS No.012
Irisal DPS No.016 
Leafy REGEN No.020
Hummin BREAK No.021 
Witchin REGEN No.022
Tuckin BREAK No.023 
Budclaw BREAK No.024 
Shrubclaw BREAK No.030 
Somniwing REGEN No.033
Budsquire DPS No.034
Thornblade DPS No.035
Melloblum SUPPORT No.036
Pomegg BREAK No.037
Pomawk BREAK No.088 
Bubbeep HEAL No.089 
Glameep HEAL No.10001
Irisalis DPS
Ranked by total attributes
| # | Aniimo | Role | HP | BREAK | ATK | P.DEF | M.DEF | REGEN | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No.022Tuckin | BREAK | 106 | 100 | 80 | 83 | 110 | 71 | 550 |
| 2 | No.089Glameep | HEAL | 122 | 50 | 100 | 92 | 89 | 97 | 550 |
| 3 | No.10001Irisalis | DPS | 102 | 50 | 130 | 80 | 80 | 108 | 550 |
| 4 | No.024Shrubclaw | BREAK | 90 | 99 | 75 | 109 | 77 | 85 | 535 |
| 5 | No.037Pomawk | BREAK | 87 | 107 | 85 | 80 | 76 | 100 | 535 |
| 6 | No.016Leafy | REGEN | 120 | 50 | 90 | 82 | 82 | 106 | 530 |
| 7 | No.021Witchin | REGEN | 115 | 50 | 80 | 80 | 90 | 115 | 530 |
| 8 | No.030Somniwing | REGEN | 111 | 50 | 92 | 80 | 80 | 115 | 528 |
| 9 | No.035Melloblum | SUPPORT | 95 | 91 | 108 | 70 | 70 | 78 | 512 |
| 10 | No.012Irisal | DPS | 100 | 50 | 116 | 70 | 70 | 98 | 504 |
| 11 | No.034Thornblade | DPS | 96 | 50 | 121 | 70 | 70 | 92 | 499 |
| 12 | No.088Bubbeep | HEAL | 104 | 43 | 85 | 78 | 75 | 82 | 467 |
| 13 | No.020Hummin | BREAK | 94 | 80 | 60 | 70 | 94 | 60 | 458 |
| 14 | No.036Pomegg | BREAK | 74 | 91 | 72 | 68 | 65 | 85 | 455 |
| 15 | No.023Budclaw | BREAK | 76 | 84 | 64 | 93 | 65 | 72 | 454 |
| 16 | No.033Budsquire | DPS | 82 | 43 | 103 | 59 | 59 | 78 | 424 |
| 17 | No.011Iris | DPS | 69 | 50 | 101 | 53 | 53 | 71 | 397 |
